| Average Listing Price | $323,127 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60013 | $249,485 | $146 |
| Keyword | Avg Price | Price/Sf |
| Basement | $298,294 | $135 |
| Pool | $380,477 | $131 |
| Custom Built | $441,479 | $130 |
| Foreclosure | $214,373 | $103 |
| Ranch | $256,066 | $141 |
| Short Sale | $193,026 | $103 |
| Loft | $345,643 | $0 |
| Golf Course | $381,087 | $0 |
| Cul De Sac | $354,686 | $0 |
| Price Reduced | $303,283 | $0 |
| Horse | $395,820 | $0 |
| River View | $397,850 | $0 |
| Waterfront | $1,002,450 | $0 |
| Bank Owned | $526,633 | $0 |
| Tlc | $174,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori Slowiak & Vicky Rupp |
![]() Realty Executives On The Move |
| 875 Feinberg Court - #102A Cary, Illinois 60013 |
||
|
email: hometownagent@gmail.com Direct: 815-509-8572 Office : 847-516-8282 |
Loading Data. Please wait.