| Average Listing Price | $324,309 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60013 | $260,728 | $146 |
| Keyword | Avg Price | Price/Sf |
| Basement | $287,132 | $124 |
| Custom Built | $403,284 | $133 |
| Pool | $375,658 | $124 |
| Ranch | $237,285 | $143 |
| Foreclosure | $206,109 | $104 |
| Golf Course | $327,434 | $122 |
| Short Sale | $217,291 | $103 |
| Cul De Sac | $317,042 | $119 |
| Loft | $330,311 | $0 |
| Two Story | $315,253 | $0 |
| Horse | $420,783 | $0 |
| Waterfront | $774,625 | $0 |
| Bank Owned | $158,450 | $0 |
| Price Reduced | $361,950 | $0 |
| River View | $284,300 | $0 |
![]() |
Lori Slowiak & Vicky Rupp |
![]() Realty Executives On The Move |
| 875 Feinberg Court - #102A Cary, Illinois 60013 |
||
|
email: hometownagent@gmail.com Direct: 815-509-8572 Office : 847-516-8282 |
Loading Data. Please wait.